Antibody Database
wdt_ID | ProductID | Antibody Name | Host Species | Antigen Species | Box | Coordinates | Manufacturer | Last Ordered | Gene Name | Common Gene Symbols | Size | UniprotID | Concentration_IF | Concentration_WB | Concentration_IHC | Antigen_Retrieval | Concentration_IP | Concentration_Other | Location | Notes | Type | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anti-Argonaute-2 antibody - ChIP Grade | Rabbit | Human, Mouse | -20C Box 1/3 | A2-D2/A1-C1 | Abcam | 03/06/2012 | Argonaute RISC Catalytic Component 2; Cancer Susceptibility Candidate 7; Eukaryotic Translation Initiation Factor 2C, 2; PAZ Piwi Domain Protein, Protein Slicer; Argonaute 2 | EIF2C2; PPD; EIF-2C; EIF2C; CASC7; HAgo2; Ago2; Q10 | 97208 Da | Q9UKV8 | -20C; Box 1 (stock and aliquots) | Primary | More details | ||||||||
2 | Apolipoprotein A-I/ApoA1 Antibody | Goat | Human | -20C Box 4 | B1 C1 D1 E1 | Novus Biologicals | 04/20/2015 | Apolipoprotein A1; Epididymis Secretory Sperm Binding Protein | ApoA1; HPALP2; Apo(A) | 30778 Da | P02647 | -20C; Box 2 | Primary | More details | ||||||||
3 | Rabbit anti Apo AI, Mouse | Rabbit | Mouse | -4C Box 1 | A2 B2 | MERIDIAN LIFE SCIENCE INC | 06/26/2015 | Apolipoprotein A1 (Mouse) | Apoa1; Alp-1; Apoa-1; Brp-14; Ltw-1; Sep-1; Sep2; Sep-2 | 30616 Da | Q00623 | Primary | More details | |||||||||
4 | Rabbit anti Mouse Apo A1 | Rabbit | Mouse | -20C Box 4 | G1 H1 | Merdian Life Sciences | 04/20/2015 | Apolipoprotein A1 (Mouse) | Apoa1; Alp-1; Apoa-1; Brp-14; Ltw-1; Sep-1; Sep2; Sep-2 | 30616 Da | Q00623 | -70C (stock), -20C; Box 2 (aliquot) | Primary | More details | ||||||||
5 | Anti-ATP6V1A antibody | Rabbit | Human, Mouse | -20C Box 1 | E2 | Abcam | 04/20/2015 | ATPase H+ Transporting V1 Subunit A; ATPase, H+ Transporting, Lysosomal 70kDa, V1 Subunit A; V-Type Proton ATPase Catalytic Subunit A; Vacuolar Proton Pump Subunit Alpha; Vacuolar ATPase Isoform VA68; V-ATPase Subunit A; ATPase, H+ Transporting, Lysosomal | ATP6V1A; ATP6V1A1; ATP6A1; VPP2; EC 3.6.3.14; EC 7.1.2.2; EC 3.6.3; ARCL2D; IECEE3; HO68; VA68; Vma1 | 68304 Da | P38606 | 3.513888889 | -20C; Box 2 | Primary | More details | |||||||
6 | V-ATPase A1 (H-140) has been discontinued and replaced by V-ATPase A1 (E-8): sc-374475 | Rabbit | Human | -4C Box 1 | H3 | Santa Cruz Biotechnology, Inc | 06/09/2015 | ATPase H+ Transporting V0 Subunit A1; ATPase, H+ Transporting, Lysosomal V0 Subunit A1; Clathrin-Coated Vesicle/Synaptic Vesicle Proton Pump 116 KDa Subunit; V-Type Proton ATPase 116 KDa Subunit A Isoform 1; Vacuolar Adenosine Triphosphatase Subunit Ac116 | ATP6V0A1; Stv1; Vph1; A1 | 96413 Da | Q93050 | Primary | More details | |||||||||
7 | Anti-Ductin Antibody | Rabbit | Vertebrates | -20C Box 1 | H5 | Chemicon International/Millipore | 08/05/2013 | Ductin; ATPase H+ Transporting V0 Subunit C; ATPase, H+ Transporting, Lysosomal 16kDa, V0 Subunit C; V-Type Proton ATPase 16 KDa Proteolipid Subunit; Vacuolar Proton Pump 16 KDa Proteolipid Subunit; V-ATPase 16 KDa Proteolipid Subunit; ATPase, H+ Transpor | ATP6C; ATP6L; ATPL; VATL; VPPC; Vma3 | 15736 Da | P27449 | 1:500-1:1000 | *this Ab didn't work (see Jo's folder vATPase IF#1) | -20C, Box 1 | Primary | More details | ||||||
8 | Anti-beta Actin antibody [AC-15] | Mouse | Human | -20C Box 1 | A1-F1 | Abcam | 12/19/2012 | Actin Beta; Actin, Cytoplasmic 1; PS1TP5-Binding Protein 1; I(2)-Actin; Beta-Actin; B-Actin | ACTB; PS1TP5BP1; BRWS1 | 41737 Da | P60709 | -20C; Box 1 and 2 | Primary | More details | ||||||||
9 | C9orf72 (s-14) | Rabbit | Human, Mouse, Rat | -4C Box 1 | A6 B6 | Santacruz Biotech | 08/09/2013 | C9orf72-SMCR8 Complex Subunit; Guanine Nucleotide Exchange C9orf72; Chromosome 9 Open Reading Frame 72; Protein C9orf72 | C9Orf72; DENNL72; FTDALS1; ALSFTD; DENND9; FTDALS | 54328 Da | Q96LT7 | 0.215277778 | 4C | Primary | More details | |||||||
10 | Anti-C9orf72 antibody produced in rabbit | Rabbit | Human | -20C Box 1 | F2 G2 | Sigma | 01/06/2016 | C9orf72-SMCR8 Complex Subunit; Guanine Nucleotide Exchange C9orf72; Chromosome 9 Open Reading Frame 72; Protein C9orf72 | C9Orf72; DENNL72; FTDALS1; ALSFTD; DENND9; FTDALS | 54328 Da | Q96LT7 | 0.215277778 | Primary | More details | ||||||||
ProductID | Antibody Name | Host Species | Antigen Species | Box | Coordinates | Manufacturer | Gene Name | Common Gene Symbols | UniprotID | Type |
ProductID:
Antibody Name:
Host Species:
Box:
Coordinates:
Manufacturer:
Last Ordered:
Gene Name:
Common Gene Symbols:
Size:
UniprotID:
Concentration_IF:
Concentration_WB:
Concentration_IHC:
Antigen_Retrieval:
Concentration_IP:
Concentration_Other:
Location:
Notes:
Type: